Jim Carrey
Jump to navigation
Jump to search
Jim Carrey | |
---|---|
![]() | |
Ganwyd | 17 Ionawr 1962 ![]() Newmarket ![]() |
Dinasyddiaeth | Unol Daleithiau America, Canada ![]() |
Galwedigaeth | digrifwr, cynhyrchydd ffilm, actor llais, sgriptiwr, ymgyrchydd yn erbyn pigiadau, actor teledu, actor ![]() |
Adnabyddus am | The Mask ![]() |
Arddull | comedi ![]() |
Tad | Percy Car ![]() |
Mam | Kathleen Carrey ![]() |
Priod | Lauren Holly, Melissa ![]() |
Partner | Renée Zellweger ![]() |
Plant | Jane Carrey ![]() |
Gwobr/au | chevalier des Arts et des Lettres, Gwobr 'Walk of Fame' Canada, Gwobr Deledu MTV i'r Dyn Cas Gorau, Gwobr Deledu MTV i'r Dyn Cas Gorau ![]() |
Gwefan | http://www.jimcarrey.com/ ![]() |
Llofnod | |
![]() |
Actor a digrifwr Canadaidd yw James Eugene "Jim" Carrey (ganwyd 17 Ionawr 1962), sydd erbyn hyn yn ddinesydd yr Unol Daleithiau.
Ffilmiau[golygu | golygu cod y dudalen]
Blwyddyn | Teitl | Rôl | Gros (Gogledd America) |
---|---|---|---|
1980 | The Family Violence And Sex Hour | Amryw | |
The All-Night Show | Various Voices | ||
1981 | Introducing...Janet (ailenwyd yn ddiweddarach - Rubberface) | Tony Moroni | |
1983 | Copper Mountain | Bobby Todd | |
All in Good Taste | Ralph Parker | ||
1984 | Finders Keepers | Lane Bidlekoff | $1,467,396 |
The Duck Factory (cyfres deledu) | Skip Tarkenton | ||
1985 | Once Bitten | Mark Kendall | $1,212,601 |
1986 | Peggy Sue Got Married | Walter Getz | $41,382,841 |
1988 | The Dead Pool | Johnny Squares | $37,903,295 |
1989 | Pink Cadillac | Comedian | $12,143,484 |
Mike Hammer: Murder Takes All (teledu) | Brad Peters | ||
Earth Girls Are Easy | Wiploc | $3,916,303 | |
1990 | In Living Color (TV-Series) - (1990-1994) | Various Roles | |
1991 | High Strung | Death | |
1992 | Doing Time on Maple Drive (teledu) | Tim Carter | |
The Itsy Bitsy Spider | The Exterminator (llais) | ||
1994 | Ace Ventura: Pet Detective | Ace Ventura | $72,217,396 |
The Mask | Stanley Ipkiss | $119,938,730 | |
Dumb and Dumber | Lloyd Christmas | $127,175,374 | |
1995 | Batman Forever | Riddler/Edward Nygma | $184,031,112 |
Ace Ventura: When Nature Calls | Ace Ventura | $108,385,533 | |
1996 | The Cable Guy | The Cable Guy | $60,240,295 |
1997 | Liar Liar | Fletcher Reede | $181,410,615 |
1998 | The Truman Show | Truman Burbank | $125,618,201 |
Simon Birch | Adult Joe Wenteworth | $18,253,415 | |
1999 | Man on the Moon | Andy Kaufman/Tony Clifton | $34,607,430 |
2000 | Me, Myself & Irene | Officer Charlie Baileygates/Hank | $90,570,999 |
How the Grinch Stole Christmas! | The Grinch | $260,044,825 | |
2001 | The Majestic | Peter Appleton | $27,807,266 |
2003 | Bruce Almighty | Bruce Nolan | $242,829,261 |
2003 | Pecan Pie (Pwnc fer) | Man on Bed | |
2004 | Eternal Sunshine of the Spotless Mind | Joel Barish | $34,400,301 |
Lemony Snicket's A Series of Unfortunate Events | Count Olaf | $118,634,549 | |
2005 | Fun with Dick and Jane | Dick Harper | $110,332,737 |
2007 | The Number 23 | Walter Sparrow/Fingerling | $35,193,167 |
2008 | Horton Hears a Who | Horton (llais) | |
Yes Man | Carl Allen | ||
2009 | A Christmas Carol | Ebenezer Scrooge, Ghosts | |
I Love You Phillip Morris | Steven Jay Russell | ||
Pierre Pierre |